International Deliveries
| We offer three options for delivery of orders. Please
choose the option you require when confirming your order. Please
refer to delivery rates are at the bottom of this page.
For your guidance International Air Freight or Air Post on single case purchases is the most economical and certainly the fastest delivery method. Rates do vary, depending on the country of destination, so please check the options we have available for your preferred delivery mode. For shipments of multiple cartons by sea please note the minimum order we can deliver by sea freight is 5 cases. Dependent on the country of destination for shipments of 5 cases upwards, sea freight is increasingly more economical, compared to air freight costs. Please note, certain Countries/States prohibit the import of liquor products by individuals or companies. These Countries/States may permit the import of liquor products through licensed importers. The responsibility for checking a particular Country’s/States regulations rests with the buyer. Please note that all orders placed with our company require a declaration that the purchaser is over 18 years of age, before our confirmation is provided. For larger orders requiring specific quotations on delivery costs and transit times, please contact us at info@westaustraliawine.com. All information provided to our company by purchasers remains private and confidential. We guarantee that such information shall be retained in secure form and will not be divulged to any other parties. Please Note: Wines listed for sale are for export only, and
are not available for delivery within Australia. Packaging Insurance For all other countries, please contact us at info@westaustraliawine.com for specific quotations.
|
|
Westaustraliawine.com ships to the following countries. (Click link to see the shipping rates for that country)
All prices are in US dollars.
Austria
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $181 | $361 | $541 | $722 | $902 | $1082 | $1263 | $1443 | $1623 | $181 |
| Sea Freight - Salzberg (5-6 weeks) | - | - | - | - | $559 | $671 | $783 | $581 | $653 | $43 |
| Air Freight | $255 | $441 | $633 | $824 | $1005 | $1176 | $1338 | $1490 | $1632 | $177 |
Belgium
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $187 | $324 | $462 | $600 | $735 | $877 | $1016 | $1153 | $1288 | $143 |
| Air Freight | $198 | $359 | $521 | $679 | $745 | $853 | $981 | $1082 | $1209 | $134 |
| Sea Freight - Antwerp (6-7 weeks) | - | - | - | - | $304 | $365 | $426 | $298 | $336 | $31 |
Bulgaria
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $181 | $361 | $541 | $722 | $902 | $1082 | $1263 | $1443 | $1623 | $181 |
China
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Sea Freight - Shanghai (3-4 weeks) | - | - | - | - | $192 | $230 | $268 | $196 | $221 | $20 |
| Air Freight | $205 | $392 | $530 | $686 | $833 | $971 | $1098 | $1216 | $1323 | $143 |
Croatia
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $181 | $361 | $541 | $722 | $902 | $1082 | $1263 | $1443 | $1623 | $181 |
Cyprus
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Freight | $233 | $434 | $636 | $835 | $956 | $1118 | $1290 | $1459 | $1641 | $183 |
| Sea Freight - Limassol (4-6 weeks) | - | - | - | - | $378 | $453 | $529 | $385 | $433 | $39 |
Czech Republic
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Freight | $343 | $628 | $882 | $1157 | $1397 | $1617 | $1818 | $2000 | $2161 | $236 |
| Sea Freight - Prague (5-6 weeks) | - | - | - | - | $334 | $400 | $467 | $338 | $380 | $34 |
Denmark
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $181 | $361 | $541 | $722 | $902 | $1082 | $1263 | $1443 | $1623 | $181 |
| Sea Freight - Copenhagen (7-8 weeks) | - | - | - | - | $299 | $359 | $419 | $298 | $336 | $31 |
| Air Freight | $255 | $441 | $633 | $824 | $1005 | $1176 | $1338 | $1490 | $1632 | $177 |
Estonia
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $187 | $324 | $462 | $600 | $735 | $877 | $1016 | $1153 | $1288 | $143 |
Fiji
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Sea Freight - Suva (2-3 weeks) | - | - | - | - | $368 | $441 | $515 | $369 | $415 | $34 |
Finland
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $181 | $361 | $541 | $722 | $902 | $1082 | $1263 | $1443 | $1623 | $181 |
| Air Freight | $233 | $434 | $636 | $835 | $956 | $1118 | $1290 | $1459 | $1641 | $183 |
| Sea Freight - Helsinki (7-8 weeks) | - | - | - | - | $392 | $471 | $549 | $392 | $441 | $40 |
France
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $181 | $361 | $541 | $722 | $902 | $1082 | $1263 | $1443 | $1623 | $181 |
| Sea Freight - Le Havre (6-7 weeks) | - | - | - | - | $260 | $312 | $364 | $259 | $292 | $27 |
| Sea Freight - Marseille (5-6 weeks) | - | - | - | - | $260 | $312 | $364 | $259 | $292 | $27 |
| Air Freight | $221 | $402 | $588 | $765 | $931 | $1088 | $1235 | $1372 | $1500 | $162 |
Germany
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $181 | $361 | $541 | $722 | $902 | $1082 | $1263 | $1443 | $1623 | $181 |
| Sea Freight - Dusseldorf (6-7 weeks) | - | - | - | - | $392 | $471 | $549 | $392 | $441 | $40 |
| Sea Freight - Hamburg (6-7 weeks) | - | - | - | - | $231 | $277 | $323 | $236 | $265 | $24 |
| Air Freight | $221 | $402 | $588 | $765 | $931 | $1088 | $1235 | $1372 | $1500 | $162 |
Greece
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $181 | $361 | $541 | $722 | $902 | $1082 | $1263 | $1443 | $1623 | $181 |
| Sea Freight - Athens (7-8 weeks) | - | - | - | - | $402 | $483 | $563 | $385 | $433 | $41 |
| Sea Freight - Piraeus (3-4 weeks) | - | - | - | - | $339 | $406 | $474 | $338 | $380 | $35 |
| Air Freight | $255 | $441 | $633 | $824 | $1005 | $1176 | $1338 | $1490 | $1632 | $177 |
Hong Kong
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $87 | $151 | $215 | $279 | $343 | $406 | $467 | $534 | $600 | $67 |
| Sea Freight - Hong Kong (3-4 weeks) | - | - | - | - | $177 | $212 | $247 | $181 | $203 | $18 |
| Air Freight | $181 | $324 | $471 | $608 | $735 | $853 | $961 | $1059 | $1147 | $123 |
Hungary
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $187 | $324 | $462 | $600 | $735 | $877 | $1016 | $1153 | $1288 | $143 |
| Sea Freight - Budapest (5-6 weeks) | - | - | - | - | $348 | $418 | $488 | $353 | $397 | $36 |
| Air Freight | $343 | $628 | $882 | $1157 | $1397 | $1617 | $1818 | $2000 | $2161 | $236 |
Iceland
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Sea Freight - Reykjavik (5-6 weeks) | - | - | - | - | $598 | $718 | $837 | $604 | $680 | $60 |
India
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $117 | $234 | $350 | $467 | $584 | $700 | $817 | $933 | $1050 | $117 |
| Sea Freight - Bombay/Mumbai (2-3 weeks) | - | - | - | - | $231 | $277 | $323 | $236 | $265 | $24 |
| Air Freight | $255 | $441 | $633 | $824 | $1005 | $1176 | $1338 | $1490 | $1632 | $177 |
Indonesia
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $117 | $234 | $350 | $467 | $584 | $700 | $817 | $933 | $1050 | $117 |
| Sea Freight - Jakarta (3 weeks) | - | - | - | - | $172 | $206 | $241 | $173 | $195 | $18 |
| Air Freight | $181 | $324 | $471 | $608 | $735 | $853 | $961 | $1059 | $1147 | $123 |
Ireland
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $187 | $324 | $462 | $600 | $735 | $877 | $1016 | $1153 | $1288 | $143 |
| Air Freight | $198 | $359 | $521 | $679 | $745 | $853 | $981 | $1082 | $1209 | $134 |
| Sea Freight - Dublin (7-8 weeks) | - | - | - | - | $446 | $536 | $625 | $447 | $503 | $46 |
Italy
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $187 | $324 | $462 | $600 | $735 | $877 | $1016 | $1153 | $1288 | $143 |
| Sea Freight - Genoa (7-8 weeks) | - | - | - | - | $255 | $306 | $357 | $259 | $292 | $26 |
| Sea Freight - Milan (7-8 weeks) | - | - | - | - | $294 | $353 | $412 | $298 | $336 | $30 |
| Air Freight | $221 | $402 | $588 | $765 | $931 | $1088 | $1235 | $1372 | $1500 | $162 |
Japan
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $117 | $234 | $350 | $467 | $584 | $700 | $817 | $933 | $1050 | $117 |
| Sea Freight - Osaka (3-4 weeks) | - | - | - | - | $177 | $212 | $247 | $181 | $203 | $18 |
| Sea Freight - Tokyo (3-4 weeks) | - | - | - | - | $255 | $306 | $357 | $259 | $292 | $26 |
| Air Freight | $205 | $392 | $530 | $686 | $833 | $971 | $1098 | $1216 | $1323 | $143 |
Korea (South)
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Sea Freight - Busan/Pusan (3-4 weeks) | - | - | - | - | $192 | $230 | $268 | $196 | $221 | $20 |
| Air Freight | $205 | $392 | $530 | $686 | $833 | $971 | $1098 | $1216 | $1323 | $143 |
Latvia
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $187 | $324 | $462 | $600 | $735 | $877 | $1016 | $1153 | $1288 | $143 |
Lithuania
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $187 | $324 | $462 | $600 | $735 | $877 | $1016 | $1153 | $1288 | $143 |
Macau
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $117 | $234 | $350 | $467 | $584 | $700 | $817 | $933 | $1050 | $117 |
Macedonia
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $181 | $361 | $541 | $722 | $902 | $1082 | $1263 | $1443 | $1623 | $181 |
Malaysia
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $87 | $151 | $215 | $279 | $343 | $406 | $467 | $534 | $600 | $67 |
| Sea Freight - Penang (3-4 weeks) | - | - | - | - | $236 | $283 | $330 | $236 | $265 | $24 |
| Sea Freight - Kuching (3-4 weeks) | - | - | - | - | $236 | $283 | $330 | $236 | $265 | $24 |
| Sea Freight - Port Klang (1 weeks) | - | - | - | - | $167 | $200 | $234 | $173 | $195 | $17 |
| Air Freight | $181 | $324 | $471 | $608 | $735 | $853 | $961 | $1059 | $1147 | $123 |
Maldives
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Sea Freight - Male (4-5 weeks) | - | - | - | - | $373 | $447 | $522 | $377 | $424 | $38 |
Malta
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $181 | $361 | $541 | $722 | $902 | $1082 | $1263 | $1443 | $1623 | $181 |
Mauritius
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Sea Freight - Port Louis (4-5 weeks) | - | - | - | - | $324 | $389 | $453 | $330 | $371 | $33 |
Mexico
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Sea Freight - Mexico City (9-10 weeks) | - | - | - | - | $500 | $600 | $700 | $494 | $556 | $50 |
Nederlands
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $181 | $361 | $541 | $722 | $902 | $1082 | $1263 | $1443 | $1623 | $181 |
| Sea Freight - Rotterdam (7-8 weeks) | - | - | - | - | $236 | $283 | $330 | $236 | $265 | $24 |
| Air Freight | $221 | $402 | $588 | $765 | $931 | $1088 | $1235 | $1372 | $1500 | $162 |
Nepal
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $117 | $234 | $350 | $467 | $584 | $700 | $817 | $933 | $1050 | $117 |
New Caledonia
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Sea Freight - Noumea (3-4 weeks) | - | - | - | - | $388 | $465 | $542 | $385 | $433 | $36 |
New Zealand
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $87 | $151 | $215 | $279 | $343 | $406 | $467 | $534 | $600 | $67 |
| Sea Freight - Wellington (3 weeks) | - | - | - | - | $319 | $383 | $446 | $322 | $362 | $33 |
| Sea Freight - Auckland (2 weeks) | - | - | - | - | $236 | $283 | $330 | $236 | $265 | $24 |
| Air Freight | $157 | $285 | $412 | $530 | $637 | $735 | $824 | $902 | $971 | $103 |
Norway
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Sea Freight - Oslo (5-6 weeks) | - | - | - | - | $299 | $359 | $419 | $298 | $336 | $31 |
| Air Freight | $255 | $441 | $633 | $824 | $1005 | $1176 | $1338 | $1490 | $1632 | $177 |
Oman
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Sea Freight - Muscat (4-6 weeks) | - | - | - | - | $343 | $412 | $481 | $345 | $389 | $35 |
Pakistan
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $117 | $234 | $350 | $467 | $584 | $700 | $817 | $933 | $1050 | $117 |
| Sea Freight - Karachi (3-4 weeks) | - | - | - | - | $275 | $330 | $385 | $275 | $309 | $28 |
Papua New Guinea
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Sea Freight - Port Moresby (2-3 weeks) | - | - | - | - | $388 | $465 | $542 | $385 | $433 | $36 |
Philippines
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $117 | $234 | $350 | $467 | $584 | $700 | $817 | $933 | $1050 | $117 |
| Sea Freight - Manila (3-4 weeks) | - | - | - | - | $187 | $224 | $261 | $189 | $212 | $19 |
| Air Freight | $181 | $324 | $471 | $608 | $735 | $853 | $961 | $1059 | $1147 | $123 |
Poland
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $187 | $324 | $462 | $600 | $735 | $877 | $1016 | $1153 | $1288 | $143 |
| Sea Freight - Gdansk (4-5 weeks) | - | - | - | - | $804 | $965 | $1126 | $784 | $882 | $77 |
Portugal
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Sea Freight - Lisbon (7-8 weeks) | - | - | - | - | $368 | $441 | $515 | $369 | $415 | $38 |
| Air Freight | $343 | $628 | $882 | $1157 | $1397 | $1617 | $1818 | $2000 | $2161 | $236 |
Reunion Island
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Sea Freight - Pointe Des Galets (7-8 weeks) | - | - | - | - | $466 | $559 | $652 | $471 | $530 | $48 |
Romania
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $181 | $361 | $541 | $722 | $902 | $1082 | $1263 | $1443 | $1623 | $181 |
Russia
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $187 | $324 | $462 | $600 | $735 | $877 | $1016 | $1153 | $1288 | $143 |
Scotland
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Sea Freight - Glasgow (7-8 weeks) | - | - | - | - | $378 | $453 | $529 | $385 | $433 | $39 |
Seychelles
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Sea Freight - Mahe (3-4 weeks) | - | - | - | - | $505 | $606 | $707 | $510 | $574 | $51 |
Singapore
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $87 | $151 | $215 | $279 | $343 | $406 | $467 | $534 | $600 | $67 |
| Sea Freight - Singapore (1-2 weeks) | - | - | - | - | $143 | $171 | $199 | $142 | $159 | $15 |
| Air Freight | $143 | $432 | $882 | $1459 | $2205 | $3070 | $4082 | $5269 | $6589 | $81 |
Slovenia
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $181 | $361 | $541 | $722 | $902 | $1082 | $1263 | $1443 | $1623 | $181 |
South Africa
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Sea Freight - Johannesburg (5 weeks) | - | - | - | - | $304 | $365 | $426 | $306 | $344 | $31 |
| Sea Freight - Durban (4-5 weeks) | - | - | - | - | $275 | $330 | $385 | $275 | $309 | $28 |
| Sea Freight - Cape Town (4-5 weeks) | - | - | - | - | $329 | $394 | $460 | $330 | $371 | $34 |
| Air Freight | $255 | $441 | $633 | $824 | $1005 | $1176 | $1338 | $1490 | $1632 | $177 |
Spain
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $181 | $361 | $541 | $722 | $902 | $1082 | $1263 | $1443 | $1623 | $181 |
| Sea Freight - Madrid (5-6 weeks) | - | - | - | - | $319 | $383 | $446 | $322 | $362 | $33 |
| Sea Freight - Barcelona (5-6 weeks) | - | - | - | - | $270 | $324 | $378 | $275 | $309 | $28 |
Sri Lanka
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $117 | $234 | $350 | $467 | $584 | $700 | $817 | $933 | $1050 | $117 |
Sweden
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $181 | $361 | $541 | $722 | $902 | $1082 | $1263 | $1443 | $1623 | $181 |
| Sea Freight - Gothenberg (7-8 weeks) | - | - | - | - | $294 | $353 | $412 | $298 | $336 | $30 |
| Air Freight | $255 | $441 | $633 | $824 | $1005 | $1176 | $1338 | $1490 | $1632 | $177 |
Switzerland
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $187 | $324 | $462 | $600 | $735 | $877 | $1016 | $1153 | $1288 | $143 |
| Sea Freight - Zurich (7-8 weeks) | - | - | - | - | $329 | $394 | $460 | $330 | $371 | $34 |
| Sea Freight - Geneva (8-9 weeks) | - | - | - | - | $358 | $430 | $501 | $361 | $406 | $37 |
| Sea Freight - Basel (7-8 weeks) | - | - | - | - | $324 | $389 | $453 | $330 | $371 | $33 |
| Air Freight | $255 | $441 | $633 | $824 | $1005 | $1176 | $1338 | $1490 | $1632 | $177 |
Taiwan
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Freight | $154 | $277 | $400 | $522 | $554 | $641 | $741 | $832 | $927 | $102 |
| Sea Freight - Kaohsiung (3-4 weeks) | - | - | - | - | $260 | $312 | $364 | $267 | $300 | $27 |
Thailand
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $117 | $234 | $350 | $467 | $584 | $700 | $817 | $933 | $1050 | $117 |
| Sea Freight - Bangkok (3-4 weeks) | - | - | - | - | $182 | $218 | $254 | $181 | $203 | $19 |
| Air Freight | $181 | $324 | $471 | $608 | $735 | $853 | $961 | $1059 | $1147 | $123 |
Turkey
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Freight | $343 | $628 | $882 | $1157 | $1397 | $1617 | $1818 | $2000 | $2161 | $236 |
| Sea Freight - Istanbul (5-6 weeks) | - | - | - | - | $304 | $365 | $426 | $306 | $344 | $31 |
| Sea Freight - Izmir (5-6 weeks) | - | - | - | - | $378 | $453 | $529 | $377 | $424 | $39 |
| Sea Freight - Mersin (5-6 weeks) | - | - | - | - | $378 | $453 | $529 | $377 | $424 | $39 |
Ukraine
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $187 | $324 | $462 | $600 | $735 | $877 | $1016 | $1153 | $1288 | $143 |
| Air Freight | $343 | $628 | $882 | $1157 | $1397 | $1617 | $1818 | $2000 | $2161 | $236 |
| Sea Freight - Odessa (9-10 weeks) | - | - | - | - | $530 | $636 | $741 | $534 | $600 | $53 |
United Arab Emirates
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Freight | $343 | $628 | $882 | $1157 | $1397 | $1617 | $1818 | $2000 | $2161 | $236 |
| Sea Freight - Dubai (3 weeks) | - | - | - | - | $241 | $289 | $337 | $244 | $274 | $25 |
United Kingdom
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Air Post | $187 | $324 | $462 | $600 | $735 | $877 | $1016 | $1153 | $1288 | $143 |
| Sea Freight - Felixstowe (6-7 weeks) | - | - | - | - | $245 | $294 | $343 | $251 | $283 | $25 |
| Sea Freight - Tilbury (6 weeks) | - | - | - | - | $245 | $294 | $343 | $251 | $283 | $25 |
| Sea Freight - Southampton (6 weeks) | - | - | - | - | $245 | $294 | $343 | $251 | $283 | $25 |
| Air Freight | $221 | $402 | $588 | $765 | $931 | $1088 | $1235 | $1372 | $1500 | $162 |
United States
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Sea Freight - Los Angeles (3-4 weeks) | - | - | - | - | $833 | $1000 | $1167 | $1333 | $1500 | $167 |
| Air Freight | $226 | $451 | $677 | $902 | $1127 | $1353 | $1578 | $1804 | $2029 | $226 |
Vanuatu
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Sea Freight - Vila (2-3 weeks) | - | - | - | - | $441 | $530 | $618 | $440 | $494 | $41 |
Vietnam
| Qty/Shipping Cost | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ (per case) |
| Sea Freight - Hanoi (2-3 weeks) | - | - | - | - | $402 | $483 | $563 | $408 | $459 | $41 |




